Mens/Ladies Membership All rates to 31st March 2025 | £810 |
---|---|
Over 20 Miles (as the crow flies) | £710 |
First Years Membership | £710 |
First Year over 20 miles (as the crow flies) | £610 |
New Member Two Year Deal ** Best Deal Offered to New Members ** Up Front Payment Only | £1,350 |
Intermediate (19-20) | £350 |
Intermediate (21) | £450 |
Junior Starter 10 yrs & under | FREE |
Junior Starter 11-16 years | £5 |
Junior with Handicap Index under 16 | £35 |
Junior Golfer 16-18 | £50 |
New to Golf includes Lessons | £595 |
9 Hole Membership | £470 |
9 Hole Membership over 20 miles | £440 |
2 months Introductory Offer | £99 |
**Life Style Membership** £10 Green Fee Applies | £450 |
Country Membership | £450 |
Indoor Golf available to Members (1 hour per week included in all Memberships subject to availability) | £0 |
Please enquire about Second Club Membership (conditions apply) | POA |
New Member Winter Membership Nov-Feb | £195 |
Subscription rates exclude England Golf/DevonGolf Affiliation Fee £21.25 annually (for 2025).
Subscription can be paid in instalments via monthly or quarterly direct debit.
Okehampton Golf Club is a Community Amateur Sports Club (CASC) and is open to all of the community including those on modest or low incomes.
Those whose financial circumstances do not allow them to pay an annual membership subscription and associated costs of more than £520 are required to apply to the Secretary and demonstrate that any sum above this figure is not affordable to them.
An application will then be considered by the Management Committee and an alternative membership may be offered to the applicant. Please contact the Secretary in writing.